Name *
Email *
Company *
Message *

Send

                                              CNC LATHES

CNC LATHES

JCL-E Series Turret Type CNC Lathe


The JCL-E turning center series are built on a solid Meehanite cast-iron mold base, made to the strictest quality standards for Meehanite casting.

X and Z axis movement is enhanced by high-rigidity linear guideways, as well as by servo motors, directly c...

Load more


Make an inquiry









Axis movement is carried out by way of premium-quality linear guideways.








A movable operation panel, providing maximum machine setting convenience.









An 8" 3-jaw chuck (200 mm).






The spindle is precision machined from chrome-molybdenum alloy steel, hardened and dynamically balanced to ensure long service life. Spindle rotation is supported by high-class angular contact ball bearings, providing stability at both radial and axial loading, as well as smooth operation when it comes to heavy-duty machining.









Programmable C-axis + hydraulic brake (for the M-models)






A tool presetter.






A foot switch. 








A magazine-type bar feeder (option).

 

JCL-6045M

JCL-6050

Parameter Unit JCL-4232 JCL-5232 JCL-6032 JCL-4250 JCL-5250 JCL-6050 JCL-4226M JCL-5226M JCL-6026M JCL-6045M JCL-5245M JCL-6045M
ParameterMax. swing over bed Unitmm JCL-4232 510 JCL-5232 510 JCL-6032 510 JCL-4250 510 JCL-5250 510 JCL-6050 510 JCL-4226M 510 JCL-5226M 510 JCL-6026M 510 JCL-6045M 510 JCL-5245M 510 JCL-6045M 510
ParameterMax. turning diameter Unitmm JCL-4232 Ø320 JCL-5232 Ø320 JCL-6032 Ø320 JCL-4250 Ø320 JCL-5250 Ø320 JCL-6050 Ø320 JCL-4226M Ø230 JCL-5226M Ø230 JCL-6026M Ø230 JCL-6045M Ø230 JCL-5245M Ø230 JCL-6045M Ø230
ParameterMax. turning length Unitmm JCL-4232 320 JCL-5232 320 JCL-6032 320 JCL-4250 500 JCL-5250 500 JCL-6050 500 JCL-4226M 260 JCL-5226M 260 JCL-6026M 260 JCL-6045M 260 JCL-5245M 450 JCL-6045M 450
ParameterMax. bar capacity Unitmm JCL-4232 Ø42 JCL-5232 Ø50 JCL-6032 Ø60 JCL-4250 Ø42 JCL-5250 Ø50 JCL-6050 Ø60 JCL-4226M Ø42 JCL-5226M Ø50 JCL-6026M Ø60 JCL-6045M Ø42 JCL-5245M Ø50 JCL-6045M Ø60
ParameterSpindle bore diameter Unitmm JCL-4232 Ø56 JCL-5232 Ø70 JCL-6032 Ø75 JCL-4250 Ø56 JCL-5250 Ø70 JCL-6050 Ø75 JCL-4226M Ø56 JCL-5226M Ø70 JCL-6026M Ø75 JCL-6045M Ø56 JCL-5245M Ø70 JCL-6045M Ø75
ParameterSpindle nose Unit- JCL-4232 A2-5 JCL-5232 A2-5 JCL-6032 A2-6 JCL-4250 A2-5 JCL-5250 A2-5 JCL-6050 A2-6 JCL-4226M A2-5 JCL-5226M A2-5 JCL-6026M A2-6 JCL-6045M A2-5 JCL-5245M A2-5 JCL-6045M A2-6
ParameterSpindle speed range Unitrpm JCL-4232 45 ~ 3500 JCL-5232 45 ~ 3500 JCL-6032 45 ~ 3500 JCL-4250 45 ~ 3500 JCL-5250 45 ~ 3500 JCL-6050 45 ~ 3500 JCL-4226M 45 ~ 3500 JCL-5226M 45 ~ 3500 JCL-6026M 45 ~ 3500 JCL-6045M 45 ~ 3500 JCL-5245M 45 ~ 3500 JCL-6045M 45 ~ 3500
ParameterSpindle motor UnitkW JCL-4232 Standard: 7.5; Option: 15 JCL-5232 Standard: 7.5; Option: 15 JCL-6032 Standard: 7.5; Option: 15 JCL-4250 Standard: 7.5; Option: 15 JCL-5250 Standard: 7.5; Option: 15 JCL-6050 Standard: 7.5; Option: 15 JCL-4226M Standard: 7.5; Option: 15 JCL-5226M Standard: 7.5; Option: 15 JCL-6026M Standard: 7.5; Option: 15 JCL-6045M Standard: 7.5; Option: 15 JCL-5245M Standard: 7.5; Option: 15 JCL-6045M Standard: 7.5; Option: 15
ParameterNumber of tool stations Unit- JCL-4232 10 JCL-5232 10 JCL-6032 10 JCL-4250 10 JCL-5250 10 JCL-6050 10 JCL-4226M 12 JCL-5226M 12 JCL-6026M 12 JCL-6045M 12 JCL-5245M 12 JCL-6045M 12
ParameterMax. stroke X / Z axis Unitmm JCL-4232 171 / 360 JCL-5232 171 / 360 JCL-6032 171 / 360 JCL-4250 171 / 550 JCL-5250 171 / 550 JCL-6050 171 / 550 JCL-4226M 171 / 300 JCL-5226M 171 / 300 JCL-6026M 171 / 300 JCL-6045M 171 / 480 JCL-5245M 171 / 480 JCL-6045M 171 / 480
ParameterRapid traverse X / Z axis Unitm/min JCL-4232 24 / 24 JCL-5232 24 / 24 JCL-6032 24 / 24 JCL-4250 24 / 24 JCL-5250 24 / 24 JCL-6050 24 / 24 JCL-4226M 24 / 24 JCL-5226M 24 / 24 JCL-6026M 24 / 24 JCL-6045M 24 / 24 JCL-5245M 24 / 24 JCL-6045M 24 / 24
ParameterTurret indexing time Unitsec JCL-4232 JCL-5232 0.3 JCL-6032 0.3 JCL-4250 0.3 JCL-5250 0.3 JCL-6050 0.3 JCL-4226M 0.3 JCL-5226M 0.3 JCL-6026M 0.3 JCL-6045M 0.3 JCL-5245M 0.3 JCL-6045M 0.3
ParameterMachine design Unitdeg JCL-4232 30° JCL-5232 30° JCL-6032 30° JCL-4250 30° JCL-5250 30° JCL-6050 30° JCL-4226M 30° JCL-5226M 30° JCL-6026M 30° JCL-6045M 30° JCL-5245M 30° JCL-6045M 30°
ParameterSlide way type Unit- JCL-4232 Linear guide way JCL-5232 Linear guide way JCL-6032 Linear guide way JCL-4250 Linear guide way JCL-5250 Linear guide way JCL-6050 Linear guide way JCL-4226M Linear guide way JCL-5226M Linear guide way JCL-6026M Linear guide way JCL-6045M Linear guide way JCL-5245M Linear guide way JCL-6045M Linear guide way
ParameterQuill taper Unit- JCL-4232 MT4 JCL-5232 MT4 JCL-6032 MT4 JCL-4250 MT4 JCL-5250 MT4 JCL-6050 MT4 JCL-4226M MT4 JCL-5226M MT4 JCL-6026M MT4 JCL-6045M MT4 JCL-5245M MT4 JCL-6045M MT4
ParameterSpindle hydraulic chuck Unit" JCL-4232 8 JCL-5232 8 JCL-6032 8 JCL-4250 8 JCL-5250 8 JCL-6050 8 JCL-4226M 8 JCL-5226M 8 JCL-6026M 8 JCL-6045M 8 JCL-5245M 8 JCL-6045M 8
ParameterTurning tool diameter Unitmm JCL-4232 20 JCL-5232 20 JCL-6032 20 JCL-4250 20 JCL-5250 20 JCL-6050 20 JCL-4226M 20 JCL-5226M 20 JCL-6026M 20 JCL-6045M 20 JCL-5245M 20 JCL-6045M 20
ParameterBoring tool diameter Unitmm JCL-4232 Ø32 JCL-5232 Ø32 JCL-6032 Ø32 JCL-4250 Ø32 JCL-5250 Ø32 JCL-6050 Ø32 JCL-4226M Ø32 JCL-5226M VDI30 JCL-6026M VDI30 JCL-6045M VDI30 JCL-5245M VDI30 JCL-6045M VDI30
ParameterDriven tool motor power / 30min UnitkW JCL-4232 - JCL-5232 - JCL-6032 - JCL-4250 - JCL-5250 - JCL-6050 - JCL-4226M 2.2 JCL-5226M 2.2 JCL-6026M 2.2 JCL-6045M 2.2 JCL-5245M 2.2 JCL-6045M 2.2
ParameterSpindle bearing diameter Unitmm JCL-4232 Ø90 JCL-5232 Ø100 JCL-6032 Ø110 JCL-4250 Ø90 JCL-5250 Ø100 JCL-6050 Ø110 JCL-4226M Ø90 JCL-5226M Ø100 JCL-6026M Ø110 JCL-6045M Ø90 JCL-5245M Ø100 JCL-6045M Ø110
ParameterX / Z axis ball screw Unitmm JCL-4232 Ø32 JCL-5232 Ø32 JCL-6032 Ø32 JCL-4250 Ø32 JCL-5250 Ø32 JCL-6050 Ø32 JCL-4226M Ø32 JCL-5226M Ø32 JCL-6026M Ø32 JCL-6045M Ø32 JCL-5245M Ø32 JCL-6045M Ø32
ParameterX / Z servo motor UnitkW JCL-4232 1.2 JCL-5232 Standard: 1.2; Option: 1.6 JCL-6032 Standard: 1.2; Option: 1.6 JCL-4250 Standard: 1.2; Option: 1.6 JCL-5250 Standard: 1.2; Option: 1.6 JCL-6050 Standard: 1.2; Option: 1.6 JCL-4226M Standard: 1.2; Option: 1.6 JCL-5226M Standard: 1.2; Option: 1.6 JCL-6026M Standard: 1.2; Option: 1.6 JCL-6045M Standard: 1.2; Option: 1.6 JCL-5245M Standard: 1.2; Option: 1.6 JCL-6045M Standard: 1.2; Option: 1.6
ParameterHydraulic motor UnitkW JCL-4232 1.5 JCL-5232 1.5 JCL-6032 1.5 JCL-4250 1.5 JCL-5250 1.5 JCL-6050 1.5 JCL-4226M 1.5 JCL-5226M 1.5 JCL-6026M 1.5 JCL-6045M 1.5 JCL-5245M 1.5 JCL-6045M 1.5
ParameterLubrication system motor UnitW JCL-4232 3.5 JCL-5232 3.5 JCL-6032 3.5 JCL-4250 3.5 JCL-5250 3.5 JCL-6050 3.5 JCL-4226M 3.5 JCL-5226M 3.5 JCL-6026M 3.5 JCL-6045M 3.5 JCL-5245M 3.5 JCL-6045M 3.5
ParameterPower requirement UnitKVA JCL-4232 20 JCL-5232 20 JCL-6032 20 JCL-4250 20 JCL-5250 20 JCL-6050 20 JCL-4226M 25 JCL-5226M 25 JCL-6026M 25 JCL-6045M 25 JCL-5245M 25 JCL-6045M 25
ParameterCoolant tank capacity UnitL JCL-4232 120 JCL-5232 120 JCL-6032 120 JCL-4250 120 JCL-5250 120 JCL-6050 120 JCL-4226M 120 JCL-5226M 120 JCL-6026M 120 JCL-6045M 120 JCL-5245M 120 JCL-6045M 120
ParameterMachine dimensions (LxWxH) Unitmm JCL-4232 2165x1555x1890 JCL-5232 2165x1555x1890 JCL-6032 2165x1555x1890 JCL-4250 2780x1625x1950 JCL-5250 2780x1625x1950 JCL-6050 2780x1625x1950 JCL-4226M 2165x1555x1890 JCL-5226M 2165x1555x1890 JCL-6026M 2165x1555x1890 JCL-6045M 2780x1625x1950 JCL-5245M 2780x1625x1950 JCL-6045M 2780x1625x1950
ParameterWeight Unitkg JCL-4232 3100 JCL-5232 3200 JCL-6032 3200 JCL-4250 3500 JCL-5250 3500 JCL-6050 3500 JCL-4226M 3500 JCL-5226M 3500 JCL-6026M 3500 JCL-6045M 3500 JCL-5245M 3500 JCL-6045M 3500
ParameterTailstock traverse Unitmm JCL-4232 100 JCL-5232 100 JCL-6032 100 JCL-4250 100 JCL-5250 100 JCL-6050 100 JCL-4226M 100 JCL-5226M 100 JCL-6026M 100 JCL-6045M 100 JCL-5245M 100 JCL-6045M 100
Cookie settings